002 9191762

Call for any Support

Single Window Portal Dashboard

 S. No.Department NameTotal Applications ReceivedTotal Applications Processed
1 Co-Operation 0 0
2 Department of Urban Affairs 1 1
3 Department of Commerce and Industries 0 0
4 Department of Forest 4 4
5 Department of Water Resources 2 2
6 District Council Affairs 1 1
7 Excise, Registration and Taxation 1 1
8 Health and Family Welfare 0 0
9 Home Department Police 2 2
10 Labour Department 12 12
11 Legal Metrology Department 0 0
12 Meghalaya State Pollution Control Board 2 2
13 Political Department 3 3
14 Power 28 28
15 Public Health Engineering 4 4
16 Public Works Department 1 1
17 Tourism 0 0
18 Inspectorate of Electricity 1 1
19 Chief Inspector of Boilers & Factories 2 2
20 Office of the Deputy Commissioner 2 2
21 Planning 0 0
22 Land Allotment 0 0
23 Central Ground Water Board 0 0
24 District Urban Planner (DUP) 0 0
25 Additional Deputy Commissioner 0 0
26 Change of Land Use (CLU) Committee 0 0
The Dashboard is updated on a real time basis.